SportsMemo.com
Username:
Password:
Sports Memo Ad 0
Marty Otto Hoops YTD
15-6 71% +11.40 NBA
31-23 57% +2.15 CBB
46-29 61% +13.55 Combined

Weekend CBB + NBA $99

Sports Memo Ad 1
Fairway Jay A Proven Winner
2003-2010 443-343 56.4%
2010 55-30 65% +30.85 Units
3-Straight Winning Playoffs
5-0 2011 Playoff Big Drives

Super Bowl Package $49
Sports Memo Ad 2
Veno All Sport Best Bet Streak
151-109 58% Across All Sports
+55.40 Units of Profit

20* NBA or CBB From $39
Next Five 20* Prepaid $149
Sports Memo Ad 3
T.Covers CBB Season
62-46 57% Overall
+13.25 Units of Profit

Weekend CBB Pack $69
Daily Plays Starting At $20
Sports Memo Ad 4
Brent Crow College Hoops
2000-2010 54% 2500 Plays
2009-2010 388-322 +38.6 units

117-82 59% 2011 Season
+31.40 Units of Profit

Sports Memo Ad 5
Erin Rynning: Your NBA Guru
2005-2010 763-589 56.4%
+134.45 Units of Profit
2010 149-99 60% +39.05

February NBA Pack $399
Sports Memo Ad 6
Sammy P Hockey
2009-10 NHL 209-161 +36.05
2010 Olympics 21-15 +7.8
2010-11 NHL 227-189 +31.4
107-69 +51.0 Current Streak

Perfect 8-0 20* Streak
Sports Memo Ad 7
Fairway College Hoops
Best Bets 63% YTD
35-15 Last 50 Big Drives
15-5 75% 20* Hot Streak

Big Drives Start At $29
Sports Memo Ad 8
Black's NBA Hot Streak
13-3 81% Overall
5-Straight 20* Winners

20* NBA Report Tonight $39
February NBA Pack $399
Sports Memo Ad 9
A.Lange CBB Is Sizzling
79-55 59% Season
+23.90 Units of Profit
27-11 71% Hot Streak

February CBB Pack $399

HOMERECAPRADIOFORUMBLOGSLIVE ODDSTOOLSBESTBETSHANDICAPPERSTWITTERRSS FEEDFACEBOOKEMAIL & CONTACTS
HDR_SMnewsArch

Welcome to the Sportsmemo Newsletter Archives. Below you will find links to previous Volume 13 and 14 Issues. Records indicate issue and the year-long mark for all of Best Bets 2008 and 2009. If you are interested in purchasing a subscription to the Sportsmemo Newsletter, click here.


Best Bets: 4-3, 94-95, 49% -9.8
Best Bets: 4-2 90-92, 49% -11.2
Best Bets: 3-3 86-90, 49% -13.0
Best Bets: 1-5 83-87, 49% -12.8
Best Bets: 1-6 82-82, 50% -8.3
Best Bets: 7-2 81-76, 52% -2.5
Best Bets: 3-3 74-74, 50% -7.4
Best Bets: 0-6 71-71, 50% -7.1
Best Bets: 4-2 71-65, 52% -0.6
Best Bets: 5-1 67-63, 52% -2.4
Best Bets: 4-3, 62-62, 50% -6.3
Best Bets: 1-6, 58-59, 49% -6.6
Best Bets: 6-1, 57-53, 52% -1.0
Best Bets: 6-4, 51-52 49% -5.9
Best Bets: 5-5, 45-48 -7.8
Best Bets: 2-5, 40-43 48% -7.3
Best Bets: 5-2, 38-38, 50% -3.8
Best Bets: 3-4, 33-36, 48% -6.6
Best Bets: 2-5, 30-32, 48% -5.2
Best Bets: 5-2, 28-27, 51% -1.7
Best Bets: 3-5, 23-25, 48% -4.5
Best Bets: 3-4, 20-20, 50% -2.0
Best Bets: 3-4, 17-16, 51% -0.6
Best Bets: 5-2, 14-12, 53% +0.8
Best Bets: 6-4, 9-10, 47%, -2.0
Best Bets: 3-6-1, -3.6
Best Bets: 8-2, 223-171, 57% +34.4 (Final 2009 Best Bet Record)
Best Bets: 5-4-1, 215-169, 56% +28.6
Best Bets: 2-6-2, 210-165, 56% +28.0
Best Bets: 9-1, 208-159, 57% +32.6
Best Bets: 8-2, 199-158, 56% +24.6
Best Bets: 8-1-1, 191-156, 55% +18.9
Best Bets: 3-6-1, 183-155, 54% +12.0
Best Bets: 6-4, 180-149, 55% +15.6
Best Bets: 5-5, 174-145, 55% +14.0
Best Bets: 5-5, 169-140, 55% +14.5
Best Bets: 4-6, 164-135, 55% +15.0
Best Bets: 6-5-1, 160-129, 55% +17.6
Best Bets: 7-3, 154-124, 55% +17.1
Best Bets: 4-6, 147-121, 55% +13.4
Best Bets: 6-4, 143-115, 55% +16.0
Best Bets: 5-5, 137-111, 55% +14.4
Best Bets: 5-3, 132-106, 55% +14.9
Best Bets: 3-4, 127-103, 55% +13.2
Best Bets: 4-4, 124-99, 56% +14.4
Best Bets: 2-5, 120-95, 56% +15.1
Best Bets: 2-4, 118-90, 57% +18.6
Best Bets: 5-2, 116-86, 57% +21.1
Best Bets: 2-3, 111-84, 57% +18.6
Best Bets: 1-5, 109-81, 57% +19.9
Best Bets: 3-3, 108-76, 59% +24.6
Best Bets: 3-2, 105-73, 59% +25.0
Best Bets: 5-1, 102-71, 59% +23.8
Best Bets: 2-3, 97-70, 58% +19.75
Best Bets: 2-3, 95-67, 59% +21.0
Best Bets: 6-0, 93-64, 59% +21.8
Best Bets: 1-4, 87-64, 58% +15.8
Best Bets: 3-3, 86-60, 59% +19.2
Best Bets: 6-1, 83-57, 59% +19.7
Best Bets: 1-3, 77-56, 58% +14.6
Best Bets: 2-0, 76-53, 59% +17.1
Best Bets: 3-0, 74-53, 58% +15.1
Best Bets: 4-3, 71-53, 57% +12.1
Best Bets: 6-1, 67-50, 57% +11.7
Final Four Plays: 1-1, 50%
Overall Tournament Picks (28-11, 72%)
Best Bets: 3-4, 61-49, 55% +6.8
Sweet Sixteen Plays: 5-3, 63%
First Round Plays: 22-7-3, 76%
Best Bets: 4-3, 58-45, 56% +8.7
Best Bets: 5-2, 54-42, 56% +7.9
Best Bets: 3-4, 49-40, 55% +5.1
Best Bets: 5-2, 46-36, 56% +6.2
Best Bets: 6-5, 41-34, 54% +3.1
Best Bets: 8-3, 35-29, 55% +2.6
Best Bets: 6-5, 27-26, 51% -2.1
Best Bets: 6-5, 21-21, 50% -2.1
Best Bets: 4-6, 15-16, 52% -2.6
Best Bets: 6-5, 11-10, 52% 0.0
Best Bets: 5-5, 50% -0.5
Best Bets: 6-5, 202-174, 54%, +9.7 (Final 2008 Best Bet Record)
Best Bets: 3-8, 196-169, 54%, +9.2
Best Bets: 2-8, 193-161, 55%, +15.0
Best Bets: 7-3, 191-153, 56%, +21.8
Best Bets: 8-3, 184-150, 55%, +18.1
Best Bets: 5-5, 176-147, 54%, +13.4
Best Bets: 5-5, 171-142, 55%, +13.9
Best Bets: 4-6, 166-137, 55%, +14.4
Best Bets: 8-2, 162-131, 55%, +17
Best Bets: 3-7, 154-129, 54%, +11.2
Best Bets: 2-8, 151-122, 55%, +15.9
Best Bets: 6-4, 149-114, 57%, +22.7
Best Bets: 5-4-1, 143-110, 57%, +21.1
Best Bets: 4-5-1, 138-106, 57%, +20.4
Best Bets: 4-7, 134-101, 57%, +21.91
Best Bets: 5-3, 130-94, 58%, +25.61
Best Bets: 8-2, 125-91, 58%, +23.91
Best Bets: 5-5, 117-89, +18.11
Best Bets: 2-4, 112-84, +18.66
Best Bets: 5-1, 110-80, +22.26
Best Bets: 1-5, 105-78, +19.36



Newsletter Special Editions
2009 March Madness Guide
Inside: Analysis and recommendations on all 32 first round games.

2009 Super Bowl Edition
Inside: In-depth breakdown on the big game.

2008 Bowl Guide
Inside: Written analysis and recommendation for all 32 bowl games.

2008 NCAAF Preview
Inside: All 120 teams with written analysis and market value grades. Season O/U Wins recommendations. Odds to win conference titles.

2008 March Madness Guide
Inside: Written analysis and recommendation for every first round game.

2008 Super Bowl Edition
Inside: In-depth breakdown on the big game.

2007 Bowl Guide
Inside: Written analysis and recommendation for all 32 bowl games.

 

 

 

 

 

 

 

 






 
Email
PowerAccuNFLCFBMLB
Current Blog Topics
Current Blog Topics
SportsMemo Ads
Discussion Forum
-------------------------------------
Post SubjectTime    Last Poster
2/2/12 NBA TREND17:36    eloozhun
2011-12 NBA17:16    ebemiss
Saturday CBB Cut List16:28    eloozhun
Super Bowl Plays14:04    Slick 1
CBB 2/410:19    jimbos

-------------------------------------
Current Blog
-------------------------------------

-------------------------------------
-----------SportsMemo-----------





Copyright © 2007 SPORTSMEMO, INC, 1-800-575-3069. Sportsmemo.com is the nation’s premier resource for sports betting and handicapping information. Get free football picks, free NFL picks, free college football picks, free baseball picks, free NBA picks, free college basketball picks, free hockey picks, free golf picks, and free soccer picks from the nation’s top handicappers. Sportsmemo's sports betting insight and analysis comes from some of the most respected sports handicappers in the sports gambling industry including Ted Sevransky (Teddy Covers), Brent Crow of Alatex Sports, Rob Veno, Fairway Jay, Donnie Black, Erin Rynning, Marty Otto, Andrew Lange, and Sammy P Sports. Listen to these handicapping experts daily on the Sportsmemo Radio Show from Noon-2 pm PST on Fox Sports 920AM in Las Vegas and the web at Sportsmemo.com.  Missed the Sportsmemo Radio Show?  Past shows are available on Sportsmemo.com's radio archive page. Looking for daily sports betting tips and sports betting advice on the MLB, NBA, NCAA, NFL, NHL, AFL, and PGA? Check out the interactive sports betting posting forum, matchup statistics, power ratings, expert handicapping blogs, and original sports betting articles from the Sportsmemo team that specializes in sports information from a pointspread perspective at Sportsmemo.com.   Feb 04, 2012 06:07 PM.